BS(05B) Roller Chain Sprockets 8x3mm steel, C45 pilot bore
- Model
- 05B British Standard Roller Chain Sprocket
Item specifics
- Standard
- British Standard
- Material
- C45 Steel
- Pitch
- 8mm
- Roller Diam.
- 3mm
- Teeth Thickness
- 2.8mm
- Bore
- pilot bore
- Chain No.
- 05B
Review
Description
 
                                | Chain No. | No.    teeth | Outside Diam. | Hub Diam | LTB | Weight (kg) | 
| 05B | 8 | 23.40  | 13.0  | 12.0  | 0.02  | 
| 05B | 9 | 25.90  | 15.0  | 12.0  | 0.02  | 
| 05B | 10 | 28.40  | 17.0  | 12.0  | 0.03  | 
| 05B | 11 | 31.00  | 18.0  | 13.0  | 0.03  | 
| 05B | 12 | 33.70  | 20.0  | 13.0  | 0.04  | 
| 05B | 13 | 36.70  | 23.0  | 13.0  | 0.05  | 
| 05B | 14 | 39.20  | 25.0  | 13.0  | 0.06  | 
| 05B | 15 | 41.70  | 28.0  | 13.0  | 0.07  | 
| 05B | 16 | 44.20  | 30.0  | 14.0  | 0.09  | 
| 05B | 17 | 46.70  | 30.0  | 14.0  | 0.09  | 
| 05B | 18 | 49.20  | 30.0  | 14.0  | 0.09  | 
| 05B | 19 | 51.70  | 30.0  | 14.0  | 0.10  | 
| 05B | 20 | 54.20  | 30.0  | 14.0  | 0.11  | 
| 05B | 21 | 57.20  | 35.0  | 14.0  | 0.13  | 
| 05B | 22 | 59.40  | 35.0  | 14.0  | 0.14  | 
| 05B | 23 | 62.20  | 35.0  | 14.0  | 0.14  | 
| 05B | 24 | 64.70  | 35.0  | 14.0  | 0.15  | 
| 05B | 25 | 67.20  | 35.0  | 14.0  | 0.15  | 
| 05B | 26 | 69.50  | 40.0  | 16.0  | 0.21  | 
| 05B | 27 | 72.30  | 40.0  | 16.0  | 0.21  | 
| 05B | 28 | 74.70  | 40.0  | 16.0  | 0.22  | 
| 05B | 29 | 77.20  | 40.0  | 16.0  | 0.22  | 
| 05B | 30 | 80.20  | 40.0  | 16.0  | 0.23  | 
| 05B | 31 | 82.70  | 40.0  | 16.0  | 0.24  | 
| 05B | 32 | 85.20  | 40.0  | 16.0  | 0.25  | 
| 05B | 33 | 87.70  | 40.0  | 16.0  | 0.25  | 
| 05B | 34 | 90.20  | 40.0  | 16.0  | 0.26  | 
| 05B | 35 | 92.70  | 40.0  | 16.0  | 0.27  | 
| 05B | 36 | 95.20  | 40.0  | 16.0  | 0.28  | 
| 05B | 37 | 97.70  | 40.0  | 16.0  | 0.28  | 
| 05B | 38 | 100.20  | 40.0  | 16.0  | 0.29  | 
| 05B | 39 | 102.70  | 40.0  | 16.0  | 0.30  | 
| 05B | 40 | 105.20  | 40.0  | 16.0  | 0.31  | 
| 05B | 41 | 108.40  | 60.0  | 20.0  | 0.57  | 
| 05B | 42 | 111.00  | 60.0  | 20.0  | 0.58  | 
| 05B | 43 | 113.50  | 60.0  | 20.0  | 0.59  | 
| 05B | 44 | 116.10  | 60.0  | 20.0  | 0.60  | 
| 05B | 45 | 118.60  | 60.0  | 20.0  | 0.61  | 
| 05B | 46 | 121.20  | 60.0  | 20.0  | 0.62  | 
| 05B | 47 | 123.70  | 60.0  | 20.0  | 0.63  | 
| 05B | 48 | 126.40  | 60.0  | 20.0  | 0.64  | 
| 05B | 49 | 128.90  | 60.0  | 20.0  | 0.65  | 
| 05B | 50 | 131.50  | 60.0  | 20.0  | 0.66  | 
| 05B | 51 | 134.00  | 80.0  | 20.0  | 0.97  | 
| 05B | 52 | 136.60  | 80.0  | 20.0  | 0.98  | 
| 05B | 53 | 139.10  | 80.0  | 20.0  | 0.99  | 
| 05B | 54 | 141.70  | 80.0  | 20.0  | 1.01  | 
| 05B | 55 | 144.20  | 80.0  | 20.0  | 1.02  | 
| 05B | 56 | 146.80  | 80.0  | 20.0  | 1.03  | 
| 05B | 57 | 149.30  | 80.0  | 20.0  | 1.04  | 
| 05B | 58 | 151.90  | 80.0  | 20.0  | 1.06  | 
| 05B | 59 | 154.50  | 80.0  | 20.0  | 1.07  | 
| 05B | 60 | 157.10  | 80.0  | 20.0  | 1.08  | 
| 05B | 61 | 159.70  | 80.0  | 35.0  | 1.37  | 
| 05B | 62 | 162.20  | 80.0  | 35.0  | 1.38  | 
| 05B | 63 | 164.80  | 80.0  | 35.0  | 1.38  | 
| 05B | 64 | 167.30  | 80.0  | 35.0  | 1.39  | 
| 05B | 65 | 169.80  | 80.0  | 35.0  | 1.39  | 
| 05B | 66 | 172.40  | 80.0  | 35.0  | 1.40  | 
| 05B | 67 | 175.00  | 80.0  | 35.0  | 1.40  | 
| 05B | 68 | 177.50  | 80.0  | 35.0  | 1.41  | 
| 05B | 69 | 180.10  | 80.0  | 35.0  | 1.41  | 
| 05B | 70 | 182.60  | 80.0  | 35.0  | 1.42  | 
| 05B | 71 | 185.10  | 80.0  | 35.0  | 1.42  | 
| 05B | 72 | 187.70  | 80.0  | 35.0  | 1.43  | 
| 05B | 73 | 190.30  | 80.0  | 35.0  | 1.44  | 
| 05B | 74 | 192.80  | 80.0  | 35.0  | 1.44  | 
| 05B | 75 | 195.30  | 80.0  | 35.0  | 1.45  | 
| 05B | 76 | 197.90  | 80.0  | 35.0  | 1.45  | 
| 05B | 77 | 200.50  | 80.0  | 35.0  | 1.46  | 
| 05B | 78 | 203.00  | 80.0  | 35.0  | 1.47  | 
| 05B | 79 | 205.60  | 80.0  | 35.0  | 1.47  | 
| 05B | 80 | 208.10  | 80.0  | 35.0  | 1.48  | 
| 05B | 81 | 213.20  | 80.0  | 35.0  | 1.49  | 
| 05B | 82 | 218.20  | 80.0  | 35.0  | 1.51  | 
| 05B | 83 | 220.80  | 80.0  | 35.0  | 1.51  | 
| 05B | 84 | 223.40  | 80.0  | 35.0  | 1.52  | 
| 05B | 85 | 228.50  | 80.0  | 35.0  | 1.53  | 
| 05B | 86 | 233.60  | 80.0  | 35.0  | 1.55  | 
| 05B | 87 | 246.30  | 80.0  | 35.0  | 1.58  | 
| 05B | 88 | 248.20  | 80.0  | 35.0  | 1.59  | 



